2011 FALL SCHEDULE
EFFECTIVE AUGUST 2011
| Times | MONDAYS (STUDIO A) | Instructor | Times | MONDAYS (STUDIO B) | Instructor | ||
| 6:00-6:45PM | Ballet II (2+ recent years ballet) | Robbin | 6:00-6:45PM | Tap Company (audition only) | Nikki | ||
| 6:45-7:30PM | Ballet II (2+ recent years ballet) | Robbin | 6:45-7:30PM | Tap Company (audition only) | Nikki | ||
| 7:30-8:15PM | Ballet III (4+ recent years ballet) | Robbin | 7:30-8:15PM | Cheer Jazz | Nikki | ||
| 8:15-9:00PM | Ballet III (4+ recent years ballet) | Robbin | 8:15-9:00PM | Adult Tap | Nikki | ||
| 9:00-9:45PM | |||||||
| Times | TUESDAYS | Instructor | Times | TUESDAYS | Instructor | ||
| 5:45-6:45PM | Acro I & II | Robbin | 6:00-6:45PM | Jazz 8-12 | Courtney | ||
| 6:45-7:30PM | Acro III | Robbin | 6:45-7:30PM | Hip Hop 8-12 | Courtney | ||
| 7:30-8:15PM | Adult Ballet/Lyrical | Robbin | 7:30-8:15PM | Technique | Courtney | ||
| 8:15-9:00PM | Adult Jazz | Robbin | 8:15-9:00PM | Modern | Courtney | ||
| Times | WEDNESDAYS | Instructor | Times | WEDNESDAYS | Instructor | ||
| 5:00-6:00PM | Ballet I (0-2 years ballet training) | Courtney | 5:00-6:00PM | Boys Only Contemporary | Lance | ||
| 6:00-6:45PM | Production Company(audition only) | Lance | 6:00-6:45PM | Tap I | Kristen | ||
| 6:45-7:30PM | Production Company(audition only) | Lance | 6:45-7:30PM | Tap II | Kristen | ||
| 7:30-8:15PM | Hip Hop Company (audition only) | Jarvis | 7:30-8:15PM | Liturgical | Lance | ||
| 8:15-9:00 | Hip Hop Company (audition only) | Jarvis | 8:15-9:00PM | Adult Contemporary | Lance | ||
| Times | THURSDAYS | Instructor | Times | THURSDAYS | Instructor | ||
| 6:00-6:45PM | Jazz Teens | Lance | 6:00-6:45PM | African | Jarvis | ||
| 6:45-7:30PM | Boys Only Hip Hop | Lance | 6:45-7:30PM | Hippity Hop 5-8 yrs | Tre'Esa | ||
| 7:30-8:15PM | Jazz Company (audition only) | Jarvis | 7:30-8:15PM | Hip Hop Teens | Tre'Esa | ||
| 8:15-9:00PM | Jazz Company (audition only) | Jarvis | 8:15-9:00PM | Hip Hop Adults | Tre'Esa | ||
| 9:00-9:45PM | 9:00-9:45PM | ||||||
| Times | Instructor | Times | FRIDAYS | Instructor | |||
| 7:00-8:00pm | Ballroom | Jason | |||||
| Times | SATURDAYS | Instructor | Times | SATURDAYS | Instructor | ||
| 9:00-10:00am | 9:30-10:15AM | Combo I | Robbin | ||||
| 10:00-11:00am | 10:15-11:00AM | Combo II | Robbin | ||||
| 11:00-11:45am | Ballet Intensive Pre-Pointe) (2 periods) |
Robbin |
11:00-12:00PM | ||||
| 11:45-12:30pm | Ballet Intensive Pre-Pointe) (2 periods) | Robbin | 1:00-3:00pm | ||||
| 12:30-2:00pm | |||||||
| 2:00-4:00pm | Chicago Steppin | ||||||